Navy Short Service recruitment 2024
Navy Short Service recruitment 2024:The Join Indian Navy has announced the detailed notification for Short Service Commissions (SSC) Officers in Executive, Education, and Technical Branch for January 2025. Both male and female candidates interested in this Navy SSC Officers ST 25 recruitment can apply online from 24 February 2024 to 10 March 2024. To know about eligibility, age limit, post-wise eligibility, selection procedure, syllabus, and other details, please read the advertisement carefully before applying.
Navy Short Service recruitment 2024:Important Dates
Event | Date |
---|---|
Application Begin | 24/02/2024 |
Last Date for Registration | 10/03/2024 |
Last Date to Complete Form | 10/03/2024 |
Exam Date | As per Schedule |
Navy Short Service recruitment 2024:Application Fee
Category | Application Fee |
---|---|
General / OBC / EWS | 0/- |
SC / ST | 0/- |
Vacancy Details Total :
Post Name | Total Post | Gender | Eligibility | Age Limit |
---|---|---|---|---|
General Service GS (X) | 50 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. | 02/01/2000 to 01/07/2005 |
Air Traffic Control ATC | 08 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII | 02/01/2000 to 01/01/2004 |
Naval Air Operations Officer NAOO | 18 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII | 02/01/2001 to 01/01/2006 |
Pilot | 20 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks in Any Recognized University India. Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII | 02/01/2001 to 01/01/2006 |
Logistics | 30 | Men & Women | BE / B.Tech in Any Stream with Minimum 60% Marks OR MBA with First Class OR MCA / M.SC IT First Class OR B.SC / B.Com / B.SC IT with First Class and PG Diploma in Finance / Logistics / Supply Chain Management / Material Management | 02/01/2000 to 01/07/2005 |
Naval Armament Inspectorate Cadre (NAIC) | 10 | Men & Women | Master Degree in Electronics / Physics. OR BE / B.Tech Degree with Minimum 60% Marks in Mechanical / Mechanical with Automation / Electrical / Electrical & Electronics / Electronics / Micro Electronics / Instrumentation / Electronics & Communication / Electronics & Tele Communication /Instrumentation & Control / Control Engineering / Production / Industrial Production / Industrial Engineering / Applied Electronics & Instrumentation/ Electronics & Instrumentation / Information Technology / Computer Science / Computer Engineering / Computer Application / Metallurgy / Metallurgical / Chemical/ Material Science / Aero Space / Aeronautical Engineering. 60% Aggregate Marks in 10th and 12th Level and 60% Marks in English Subject in Class 10th or Class 12th |
Vacancy Details:
Post Name | Total Post | Eligibility | Age Limit |
---|---|---|---|
Navy Education Branch | |||
06 | M.Sc with 60% Marks (Maths/Operational Research) with Physics in B.Sc. | 02/01/2000 to 01/01/2004 | |
M.Sc. with 60% Marks (Physics/Applied Physics) with Maths in B.Sc | |||
M.Sc. with 60% Marks (Chemistry) with Physics in B.Sc | |||
12 | BE/B.Tech in any discipline with First Class OR MBA with First Class OR B.Sc/ B.Com/ B.Sc.(IT) with First class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR MCA/ M.Sc (IT) with First Class | 02/01/1998 to 01/01/2004 |
Indian Navy Technical Branch:
Post Name | Total | Gender | Eligibility | Age Limit |
---|---|---|---|---|
General Service GS Engineering Branch | 30 | Men / Women | BE / B.Tech Degree with 60% Marks in Aeronautical, Aero Space, Automobiles, Control Engg, Industrial Engineering & Management, Instrumentation, Instrumentation & Control, Mechanical/Mechanical with Automation, Marine, Mechatronics, Metallurgy, Production | 02/01/2000 to 01/07/2005 |
General Service GS Electrical Branch | 50 | Men / Women | BE / B.Tech Degree with 60% Marks in Electrical, Electronics, Electrical & Electronics, Electronics & Communication, Applied Electronics and Communication (AEC), Electronics & Tele Communication, Tele Communication, Instrumentation, Electronics & Instrumentation, Applied Electronics & Instrumentation, Instrumentation & Control, Power Engineering, Power Electronics | 02/01/2000 to 01/07/2005 |
Naval Constructor | 20 | Men / Women | BE / B.Tech Engineering Degree with 60% Marks in Mechanical/Mechanical with Automation, Civil, Aeronautical, Aero Space, Metallurgy, Naval Architecture, Ocean Engineering, Marine Engineering, Ship Technology, Ship Building, Ship Design | 02/01/2000 to 01/07/2005 |
How to Fill Form:
- Application Period: Applications are open from 24/02/2024 to 10/03/2024.
- Read Notification: Before applying, carefully read the recruitment notification provided by the Indian Navy for the January 2025 ST Course.
- Prepare Documents: Gather all necessary documents including eligibility certificates, ID proof, address details, and basic personal information.
- Scan Documents: Have scanned copies of required documents ready, such as a passport-size photo, signature, and ID proof.
- Fill Application Form: Fill out the online application form with accurate details, ensuring to double-check all entries before submission.
- Preview Form: Before final submission, review the filled application form carefully to ensure all information is accurate.
- Final Submission: Once satisfied with the entries, finalize the submission of the application form.
- Take Printout: After successful submission, take a printout of the final submitted form for your records.
Important Links:
Description Link Apply Online Click Here Download Notification Navy SSC Officers Entries January 2025 Join Sarkari Result Channel Telegram Official Website Navy Official Website