UP NHM Result 2024
UP NHM Result 2024:The National Health Mission, Uttar Pradesh (UP NHM) has released a recruitment notification for various positions such as Staff Nurse, ANM (Auxiliary Nurse Midwife), Pharmacist, and Lab Technician. If you have applied for these positions, you can now download the result. To get details about the training duration, salary, job responsibilities, and other relevant information, please read the official advertisement before applying.
UP NHM Result 2024:Important Dates
Important Dates | |
---|---|
Application Begin | 27/11/2022 |
Last Date for Apply Online | 12/12/2022 |
Complete Form Last Date | 12/12/2022 |
Exam Date | 27/12/2022 to 20/01/2023 |
Admit Card Available | 23/12/2022 |
Answer Key Available | 04/01/2023 |
ANM Result Available | 08/11/2023 |
Lab Technician Result Available | 23/11/2023 |
Staff Nurse Result Available | 03/01/2024 |
UP NHM Result 2024:Application Fee
Application Fee | |
---|---|
General / OBC / EWS | 0/- |
SC / ST / PH | 0/- |
No Application Fee for All Candidates, Only Registered Online. |
UP NHM Result 2024:Age Limit
UP NHM 17000+ Post Recruitment 2022 Age Limit as on 26/11/2022 | |
---|---|
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Age Relaxation Extra as per UP NHM Various Post Recruitment 2022 Vacancy Rules. |
Vacancy Details Total :
Exam Name | Total Post | Post Name | UP Various Post Eligibility |
---|---|---|---|
UP NHM Various Post Recruitment 2022 | 17291 | Staff Nurse | B.SC Nursing OR General Nursing & Midwifery with Registration in UP Nursing Council. |
ANM | Diploma in Auxiliary Nursing And Midwife (ANM) with Registration in Nursing Council. | ||
Pharmacist Allopathic | 10+2 with Degree / Diploma in Pharmacy with Registration in Pharmacy Council. | ||
Lab Technician | 10+2 Science Stream with Diploma in Laboratory Technology OR Degree in MLT with Registration in Council. |
Post Wise Vacancy Details
NHM Uttar Pradesh Recruitment 2022 Post Wise Vacancy Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Program | Post | UR | OBC | EWS | SC | ST | Total | ||||||
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 | ||||||
Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | |||||||
Pharmacist-Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | |||||||
ANM | 358 | 203 | 49 | 168 | 29 | 807 | |||||||
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 | ||||||
Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | |||||||
Pharmacist-Allopathic | 19 | 13 | 4 | 10 | 0 | 46 | |||||||
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | |||||||
Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | |||||||
Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | |||||||
Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | |||||||
Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 | ||||||
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |||||||
Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | |||||||
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 | ||||||
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | |||||||
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 | ||||||
Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | |||||||
Pharmacist-Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | |||||||
ANM | 160 | 108 | 40 | 85 | 8 | 401 | |||||||
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 | ||||||
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 | ||||||
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 | ||||||
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||||
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |||||||
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 | ||||||
Pharmacist-Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |||||||
Lab Technician- NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |||||||
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 | ||||||
Staff Nurse-NPPC | 20 | 13 | 4 | 10 | 1 | 48 | |||||||
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 5 | 290 | |||||||
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 | ||||||
Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 | |||||||
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 |
How to Fill Form:
- Check Notification Dates:
- The application process is open from 27/11/2022 to 12/12/2022. Make sure to apply within this period.
- Read Notification:
- Read the official notification thoroughly before applying to understand the eligibility criteria and other important details.
- Document Collection:
- Gather all necessary documents, including eligibility proofs, ID proof, address details, and basic information.
- Prepare Scanned Documents:
- Have scanned copies of required documents such as a recent photo, signature, and ID proof ready for online submission.
- Online Application:
- Visit the official website of NHM UP and navigate to the recruitment section.
- Fill out the online application form with accurate and complete details.
- Document Upload:
- Upload the scanned documents, including a clear photo, signature, and ID proof, as per the specified guidelines.
- Preview Application:
- Before submitting the form, carefully review all the entered information to ensure accuracy.
- Application Fee:
- If there is an application fee, make sure to submit it through the provided online payment options.
- Without the required fees, the form may not be considered complete.
- Final Submission:
- After verifying all details and making the necessary payment, submit the application form.
- Print Final Form:
- Once the form is submitted successfully, take a printout of the final submitted form for future reference.
Important Links:
Important Links Download Staff Nurse Result Click Here Download Score Card Click Here Join Our Telegram Page Click Here NHM UP Official Website Click Here
- Once the form is submitted successfully, take a printout of the final submitted form for future reference.