BOI Mumbai Recruitment 2024
BOI Mumbai Recruitment 2024:Bank of India (BOI) in Mumbai is hiring Officers for 143 vacant positions. Interested candidates can apply online through the official website www.bankofindia.co.in. The deadline to submit applications is 10th April 2024.
BOI Mumbai Recruitment 2024:Important Information
Organization Name | BOI Mumbai (Bank of India) |
---|---|
Name of the Posts | Credit Officer (GBO), Economist, Technical Analyst, Law Officer, Chief Wealth Manager, Data Scientist, ML Ops Full stack developer, Database Administrator, Data Quality Developer, Data Governance Expert, Platform Engineering Expert, Linux Administrator, Oracle Exadata Administrator, Statistician, Senior Manager – IT, IT (Data Analyst) – Senior Manager, Chief Manager – IT Database Administrator, Chief Manager – IT Cloud Operations, Chief Manager – IT Network, Chief Manager – IT System, Chief Manager- IT Infra, Senior Manager – IT Database, Senior Manager – IT Cloud Operations, Senior Manager-IT Network Security/ Network Operation, Senior Manager-IT Systems (Windows/ Solaris / RHEL), Senior Manager – IT Infra:, Senior Manager – IT (End Point Security Manager for Tool Management), IT (Data Analyst) – Senior Manager, IT (InfoSecurity) Chief Manager, IT (InfoSecurity) Senior Manager – Security Analyst, IT (InfoSecurity) Senior Manager – GRC (Risk and Control), IT (Fintech) – Senior Manager, IT (Data Analyst) Senior Manager |
Number of Posts | 143 Vacancies |
Official Website | https://bankofindia.co.in/ |
Application Mode | Online |
Job Location | Mumbai |
Last Date | 10th April 2024 |
Educational Qualification :
Post | Educational Qualification |
---|---|
Credit Officer (GBO) | Graduation / Post Graduation / CA / ICWA / CS |
Economist | Post-Graduation degree |
Technical Analyst | Graduation & CMT |
Law Officer | Law Graduate |
Chief Wealth Manager | Degree |
Other Posts | B.E./ B. Tech / B.Sc. / MCA / M. Sc. |
Age Limit:
Post | Age Limit |
---|---|
Credit Officer (GBO) (MMGS II) | 23-35 Years |
Economist (SMGS IV) | 28-45 Years |
Economist (MMGS II) | 21-35 Years |
Technical Analyst (MMGS II) | 21-35 Years |
Law Officer (MMGS III) | 25-35 Years |
Law Officer (MMGS II) | 25-32 Years |
Chief Wealth Manager (SMGS IV) | 32-40 Years |
Data Scientist (MMGS III) | 28-37 Years |
ML Ops Full stack developer (SMGS IV) | 28-37 Years |
Database Administrator (MMGS III) | 28-37 Years |
Data Quality Developer (MMGS III) | 28-37 Years |
Data Governance Expert (MMGS III) | 28-37 Years |
Platform Engineering Expert (MMGS III) | 28-37 Years |
Linux Administrator (MMGS III) | 28-37 Years |
Oracle Exadata Administrator (MMGS III) | 28-37 Years |
Statistician (MMGS III) | 28-37 Years |
Senior Manager – IT (MMGS III) | 28-37 Years |
IT (Data Analyst) – Senior Manager (MMGS III) | 28-37 Years |
Chief Manager – IT Database Administrator (SMGS IV) | 28-40 Years |
Chief Manager – IT Cloud Operations (SMGS IV) | 28-40 Years |
Chief Manager – IT Network (SMGS IV) | 28-40 Years |
Chief Manager – IT System (SMGS IV) | 28-40 Years |
Chief Manager- IT Infra (SMGS IV) | 28-40 Years |
Senior Manager – IT Database (MMGS III) | 28-37 Years |
Senior Manager – IT Cloud Operations (MMGS III) | 28-37 Years |
Senior Manager-IT Network Security/ Network Operation (MMGS III) | 28-37 Years |
Senior Manager-IT Systems (Windows/ Solaris / RHEL) (MMGS III) | 28-37 Years |
Senior Manager – IT Infra (MMGS III) | 28-37 Years |
Senior Manager – IT (End Point Security Manager for Tool Management) (MMGS III) | 28-37 Years |
IT (Data Analyst) – Senior Manager (MMGS III) | 28-37 Years |
IT (InfoSecurity) Chief Manager (SMGS IV) | 28-40 Years |
IT (InfoSecurity) Senior Manager – Security Analyst (MMGS III) | 28-37 Years |
IT (InfoSecurity) Senior Manager – GRC (Risk and Control) (MMGS III) | 28-37 Years |
IT (Fintech) – Senior Manager (MMGS III) | 28-37 Years |
IT (Data Analyst) Senior Manager (MMGS III) | 28-37 Years |
Salary/ Remuneration:
Grade Scale | Salary Range |
---|---|
Middle Management Grade Scale-II (MMGS-II) | ₹48,170 – ₹69,810 per month |
Middle Management Grade Scale-III (MMGS-III) | ₹63,840 – ₹78,230 per month |
Senior Management Grade Scale-IV (SMGS-IV) | ₹76,010 – ₹89,890 per month |
Application Fee:
Category | Fee Amount |
---|---|
SC/ST/PWD | Rs. 175/- (Intimation Charges Only) |
General & Others | Rs. 850/- (Application Fee + Intimation Charges) |
Important Dates:
Event | Date |
---|---|
Starting Date For Application | 27th March 2024 |
Last Date For Application | 10th April 2024 |
Important Links:
Link Description | Link URL |
---|---|
Notification | [Click Here](Notification URL) |
Eligibility | [Click Here (Eligibility)](Eligibility URL) |
Official Website | [Click Here](Official Website URL) |
Join Us On Telegram | [Click Here](Telegram URL) |