Railway Recruitment 2024
Railway Recruitment 2024:The Indian Railway (Railway Recruitment Board) has announced the Assistant Loco Pilot (ALP) Recruitment 2024. Interested candidates can apply online from January 20, 2024, to February 19, 2024. This recruitment is for various RRB regions including Prayagraj, Gorakhpur, Ajmer, Kolkata, Mumbai, Secunderabad, and Chennai. For details on eligibility, job information, selection process, age limits, salary, and other information, please read the official notification.
Railway Recruitment 2024:Important Dates
Event | Date |
---|---|
Application Begin | 20 January 2024 |
Last Date for Apply Online | 19 February 2024 |
Last Date to Pay Exam Fee | 19 February 2024 |
Correction/Modification Form | 20-29 February 2024 |
Re-upload Photo/Signature | 27-31 May 2024 |
Exam Date | As per Schedule |
Admit Card Available | To be Notified Soon |
Railway Recruitment 2024:Application Fee
Category | Application Fee | Fee Refund After Stage I Exam |
---|---|---|
General / OBC / EWS | 500/- | 400/- |
EBC | 250/- | 250/- |
All Category Female | 250/- | 250/- |
Age Limit:
Criteria | Age Limit as on 01/07/2024 |
---|---|
Minimum Age | 18 Years |
Maximum Age | 33 Years |
Age Relaxation | As per RRB ALP Recruitment Advt No. CEN 01/2024 Vacancy Rules |
Vacancy Details Total :
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Loco Pilot | 5696 | – Class 10th Matric with ITI from NCVT/SCVT in relevant trades* |
– Class 10th with Diploma in Mechanical/Electrical/Electronics/Automobile Engineering | ||
– BE/B.Tech Degree in Mechanical/Electrical/Electronics/Automobile Engineering | ||
*Relevant trades: Fitter, Electrician, Instrument Mechanic, Millwright, Maintenance Mechanic, Mechanic Radio and TV, Electronics Mechanic, Mechanic Motor Vehicle, Wireman, Tractor Mechanic, Armature and Coil Winder, Mechanic Diesel, Heat Engine, Turner, Machinist, Refrigeration and AC | ||
More eligibility details are available in the official notification. |
Category Wise Vacancy Details:
RRB Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad WR | 95 | 24 | 65 | 37 | 17 | 238 |
RRB Ajmer NWR | 86 | 25 | 72 | 32 | 13 | 228 |
RRB Bangalore SWR | 186 | 53 | 127 | 72 | 35 | 473 |
RRB Bhopal WCR | 145 | 9 | 21 | 25 | 19 | 219 |
RRB Bhopal WR | 35 | 7 | 18 | 5 | 0 | 65 |
RRB Bhubaneswar ECOR | 104 | 18 | 65 | 42 | 51 | 280 |
RRB Bilaspur CR | 57 | 10 | 44 | 0 | 13 | 124 |
RRB Bilaspur SECR | 483 | 119 | 322 | 179 | 89 | 1192 |
RRB Chandigarh NR | 42 | 6 | 12 | 2 | 4 | 66 |
RRB Chennai SR | 57 | 14 | 29 | 33 | 15 | 148 |
RRB Gorakhpur NER | 18 | 4 | 11 | 7 | 3 | 43 |
RRB Guwahati NFR | 26 | 6 | 17 | 9 | 4 | 62 |
RRB Jammu and Srinagar NR | 15 | 4 | 11 | 6 | 3 | 39 |
RRB Kolkata ER | 155 | 20 | 23 | 37 | 19 | 254 |
RRB Kolkata SER | 30 | 7 | 20 | 11 | 23 | 91 |
RRB Malda ER | 67 | 30 | 25 | 19 | 20 | 161 |
RRB Malda SER | 23 | 6 | 15 | 8 | 4 | 56 |
RRB Mumbai SCR | 10 | 3 | 7 | 4 | 2 | 26 |
RRB Mumbai WR | 41 | 15 | 30 | 16 | 8 | 110 |
RRB Mumbai CR | 179 | 42 | 95 | 58 | 37 | 411 |
RRB Muzaffarpur ECR | 15 | 4 | 11 | 5 | 3 | 38 |
RRB Patna ECR | 15 | 4 | 10 | 6 | 3 | 38 |
RRB Prayagraj NCR | 163 | 28 | 27 | 13 | 10 | 241 |
RRB Prayagraj NR | 21 | 2 | 12 | 7 | 3 | 45 |
RRB Ranchi SER | 57 | 16 | 38 | 32 | 10 | 153 |
RRB Secunderabad ECOR | 80 | 20 | 54 | 30 | 15 | 199 |
RRB Secunderabad SCR | 228 | 55 | 151 | 85 | 40 | 559 |
RRB Siliguri NFR | 27 | 7 | 18 | 10 | 5 | 67 |
RRB Thiruvananthapuram SR | 39 | 2 | 1 | 14 | 14 | 70 |
How to Fill: