UPSSSC Technical Result 2024
UPSSSC Technical Result 2024:The Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) has recently uploaded the list of rejected candidates, along with the syllabus and exam pattern for the Combined Technical Recruitment Various Posts in various departments across Uttar Pradesh. Candidates who applied for these vacancies can now download the result.
UPSSSC Technical Result 2024:Important Dates
UPSSSC Technical Result 2024:Application Fee
Category | Application Fee |
---|---|
General / OBC | 185/- |
SC / ST | 95/- |
PH | 25/- |
Vacancy Details Total :
Department Name | Post Name | Age | Total Post | Eligibility |
---|---|---|---|---|
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work |
Xray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |
Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |
Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |
Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |
Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |
Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |
Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | |
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience |
Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |
Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |
Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |
Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent |
Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC |
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) |
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam |
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist |
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification |
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream |
Important Links:
Description | Link |
---|---|
Download Result | Click Here |
Download Result Notice | Click Here |
Official Website | Click Here |
FAQs:
- What is the eligibility criteria for the post of Instructor Leather Work?
- Candidates must have passed 10+2 Intermediate with a Diploma in Leather Work to be eligible for the Instructor Leather Work position.
- How many vacancies are available for the post of Pharmacist Compounder?
- There are a total of 55 vacancies for the Pharmacist Compounder position.
- What is the age limit for applying to the post of Junior Lab Assistant?
- The age limit for the Junior Lab Assistant position is 18 to 40 years.
- How can I pay the application fee for the UPSSSC Technical Recruitment 2024?
- The application fee can be paid online through SBI I Collect or via E Challan Fee Mode.
- What is the educational qualification required for the post of Hawaldar Instructor?
- Candidates applying for the Hawaldar Instructor position must have passed the 10+2 Intermediate Exam.
- When will the admit cards for the UPSSSC Technical Exam 2024 be available?
- The admit cards for the exam were available from March 16, 2023.
- How many vacancies are there in total across all departments for the UPSSSC Technical Recruitment 2024?
- There are a total of 292 vacancies across various departments in Uttar Pradesh.
- What is the last date to complete the application form for the UPSSSC Technical Recruitment 2024?
- The last date to complete the application form was November 28, 2016.
- What is the selection process for the position of Deputy Inspector General (H.Q) of Jail?
- The selection process typically involves a written exam followed by an interview for qualified candidates.
- Where can I find detailed eligibility criteria for the post of Cinema Operator Cum Publicity Assistant?
- Detailed eligibility criteria for all positions can be found in the official notification provided on the UPSSSC website.