UP NHM Result 2023
UP NHM Result 2023:The National Health Mission in Uttar Pradesh (UP NHM) is looking to hire Staff Nurses, ANMs (Auxiliary Nurse Midwives), Pharmacists, and Lab Technicians. If you’ve applied for these positions, you can now download the Answer Key. To get details about training, salary, job requirements, and other information, please read the official advertisement before applying.
UP NHM Result 2023:Important Dates
Important Dates | |
---|---|
Application Begin | 27/11/2022 |
Last Date for Apply Online | 12/12/2022 |
Complete Form Last Date | 12/12/2022 |
Exam Date | 27/12/2022 to 20/01/2023 |
Admit Card Available | 23/12/2022 |
Answer Key Available | 04/01/2023 |
UP NHM Result 2023:Application Fee
Application Fee | |
---|---|
General / OBC / EWS | 0/- (No Fee) |
SC / ST / PH | 0/- (No Fee) |
All Candidates | 0/- (No Fee) |
Payment Mode | No Application Fee for All Candidates; Only Registered Online |
Age Limit:
Age Limit | |
---|---|
Minimum Age | 18 Years |
Maximum Age | 40 Years |
Age Relaxation | As per UP NHM Various Post Recruitment 2022 Vacancy Rules |
Vacancy Details:
Exam Name | Total Post | Post Name | Eligibility |
---|---|---|---|
UP NHM Various Post Recruitment 2022 | 17,291 | Staff Nurse | – B.Sc Nursing OR General Nursing & Midwifery with Registration in UP Nursing Council. |
ANM | – Diploma in Auxiliary Nursing And Midwifery (ANM) with Registration in Nursing Council. | ||
Pharmacist Allopathic | – 10+2 with a Degree/Diploma in Pharmacy with Registration in Pharmacy Council. | ||
Lab Technician | – 10+2 Science Stream with a Diploma in Laboratory Technology OR a Degree in MLT with Registration in Council. |
Post Wise Vacancy Details:
Program | Post | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|---|
NUHM | Staff Nurse | 305 | 164 | 38 | 161 | 16 | 684 |
Lab Technician | 121 | 73 | 10 | 71 | 7 | 282 | |
Pharmacist- Allopathic | 97 | 49 | 10 | 46 | 7 | 209 | |
ANM | 358 | 203 | 49 | 168 | 29 | 807 | |
DHS | Staff Nurse | 365 | 247 | 91 | 192 | 18 | 913 |
Staff Nurse HDU | 151 | 102 | 37 | 79 | 7 | 376 | |
Pharmacist- Allopathic | 19 | 13 | 4 | 10 | 0 | 46 | |
Staff Nurse Trauma Center | 172 | 117 | 43 | 91 | 8 | 431 | |
Lab Technician Trauma Center | 21 | 14 | 5 | 11 | 1 | 52 | |
Lab Technician | 8 | 6 | 2 | 4 | 0 | 20 | |
Staff Nurse | 91 | 61 | 22 | 48 | 4 | 226 | |
Material Health | Staff Nurse | 74 | 51 | 18 | 39 | 3 | 185 |
ANM | 1454 | 982 | 363 | 763 | 72 | 3634 | |
Lab Technician | 39 | 27 | 9 | 20 | 1 | 96 | |
Community Process | Staff Nurse | 932 | 417 | 88 | 283 | 17 | 1737 |
Lab Technician | 444 | 300 | 110 | 233 | 22 | 1109 | |
RBSK | Staff Nurse | 7 | 5 | 1 | 4 | 0 | 17 |
Lab Technician | 2 | 1 | 0 | 2 | 0 | 5 | |
Pharmacist- Allopathic | 75 | 51 | 18 | 39 | 3 | 186 | |
ANM | 160 | 108 | 40 | 85 | 8 | 401 | |
Child Health | Staff Nurse | 739 | 499 | 184 | 388 | 37 | 1847 |
PM ABHIM | Lab Technician | 110 | 74 | 27 | 58 | 5 | 274 |
15th Finance Commission | Lab Technician | 522 | 352 | 130 | 275 | 26 | 1305 |
Staff Nurse UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |
ANM UHWC | 339 | 229 | 84 | 178 | 17 | 847 | |
National Program | Lab Technician+ CBNAAT LT-NTEP | 5 | 2 | 0 | 3 | 0 | 10 |
Pharmacist- Allopathic NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |
Lab Technician- NVHCP | 2 | 1 | 0 | 1 | 0 | 4 | |
NCD | Staff Nurse-NPHCE | 118 | 81 | 29 | 62 | 5 | 295 |
Staff Nurse-NPPC | 20 | 13 | 4 | 10 | 1 | 48 | |
Staff Nurse-NPCDCS | 116 | 79 | 29 | 61 | 5 | 290 | |
Blood Bank | Lab Technician | 26 | 18 | 6 | 14 | 1 | 65 |
Staff Nurse | 12 | 8 | 2 | 6 | 0 | 28 | |
Training | Lab Technician | 4 | 3 | 1 | 3 | 0 | 11 |
How to Fill Form:
- Visit the Uttar Pradesh National Health Mission (NHM) website during the application period, which is from November 27, 2022, to December 12, 2022.
- Before applying, carefully read the official recruitment notification for various positions, such as ANM, Staff Nurse, and Lab Technician, released by NHM, UP.
- Make sure you have all the necessary documents ready, including proof of eligibility, identification, address details, and basic information.
- Scan the required documents, like your photograph, signature, and ID proof, so that you can upload them during the application process.
- Fill out the application form with accurate information. Pay close attention to every section and review your entries for accuracy.
- If there’s an application fee, ensure you make the payment as required. Without the application fee, your application won’t be considered complete.
- Before final submission, carefully check the preview of your application to verify that all details are correct.
- Once you’re confident that all information is accurate, submit your application.
- After submitting the form, take a printout of the final submitted application for your records.
Important Links:
Description Link Download Lab Technician Result [Click Here](URL for Lab Technician Result) Download Answer Key [Click Here](URL for Answer Key) Download Admit Card [Click Here](URL for Admit Card) Download Exam Notice [Click Here](URL for Exam Notice) Apply Online [Click Here](URL for Online Application) Download Notification [Click Here](URL for Notification) Join Our Telegram Page [Click Here](URL for Telegram Page) NHM UP Official Website [Click Here](URL for NHM UP Official Website)